24 AWG (0.48mm) 4 PAIR
- Conductor: Solid Bare Copper
- Rip Cord: Nylon
- Drain wire: TC
- Rated Voltage:300V
- Operating Temperature Range:- 20°C ~75°C
- UL 444, ANSI/TIA 568.2-D, ISO/IEC 11801
- IEE 802.3bt FT4/FT6
- EU RoHS 2011/65 EU Compliant
| Prolink Part | AWG Size | Strands No. | Type | Insulation | Jacket | Shield |
| CAT5ER | 24 AWG | Solid | UTP | HDPE | PVC | / |
| CAT5EP | 24 AWG | Solid | UTP | FEP | CMP PVC | / |
| CAT5ESHR | 24 AWG | Solid | F/UTP | HDPE | PVC | AL foil |
| CAT5ESHP | 24 AWG | Solid | F/UTP | FEP | CMP PVC | AL foil |
| CAT5EDB | 24 AWG | Solid | UTP | HDPE | LLDPE | PE Tape |
| CAT5ESHDB | 24 AWG | Solid | F/UTP | HDPE | LLDPE | AL foil PE Tape |

TRANSMISSION PERFORMANCE
| Item Frequency (MHz) | Attenuation (IL) Max(dB/100m) | Next Min (dB) | PS.NEXT Min(dB) | ACR Min (dB) | RL Min (dB) | ELEFEXT (ACRF) Min(dB) | PSELEFEXT (PS.ACRF) Min(dB) | PS.ACR Min(dB) |
| 1 | 2 | 65.3 | 62.3 | 63.3 | 20 | 63.8 | 60.8 | 60.3 |
| 4 | 4.1 | 56.3 | 53.3 | 52.2 | 23 | 51.7 | 48.7 | 49.2 |
| 8 | 5.8 | 51.8 | 48.8 | 46.1 | 24.5 | 45.7 | 42.7 | 43.1 |
| 10 | 6.5 | 50.3 | 47.3 | 43.9 | 25 | 43.8 | 40.8 | 40.4 |
| 16 | 8.2 | 47.3 | 44.3 | 39.1 | 25 | 39.7 | 36.7 | 36.1 |
| 20 | 9.3 | 45.8 | 42.8 | 36.6 | 25 | 37.7 | 34.7 | 33.6 |
| 25 | 10.4 | 44.3 | 41.3 | 33.9 | 25 | 35.8 | 32.8 | 30.9 |
| 31.25 | 11.7 | 42.9 | 39.9 | 31.2 | 23.6 | 33.9 | 30.9 | 28.2 |
| 62.5 | 17 | 38.4 | 35.4 | 21.5 | 21.5 | 27.8 | 24.9 | 18.5 |
| 100 | 22 | 35.3 | 32.3 | 13.4 | 20.1 | 23.8 | 20.8 | 10.4 |
| 250 | 36.8 | 34.3 | 32.3 | N.A. | 17.3 | 15.8 | 12.8 | N.A. |
| 300 | 40.9 | 33.2 | 31.2 | N.A. | 16.8 | 14.2 | 11.2 | N.A. |
| 350 | 44.8 | 32.2 | 30.2 | N.A. | 16.3 | 12.9 | 9.9 | N.A. |
* Values above 100MHz are information only


















-300x300.png)
