23 AWG (0.57mm) 4 PAIR
- Conductor: Solid Bare Copper
- Rip Cord: Nylon
- Drain wire: TC
- Rated Voltage:300V
- Operating Temperature Range:- 20°C ~75°C
- UL 444, ANSI/TIA 568.2-D, ISO/IEC 11801
- IEE 802.3bt FT4/FT6
- EU RoHS 2011/65 EU Compliant
| Prolink Part | AWG Size | Strands No. | Type | Insulation | Jacket | Shield |
| CAT6AR | 23 AWG | Solid | UTP | HDPE | PVC | / |
| CAT6ASHR | 23 AWG | Solid | F/UTP | FOAM-PE | PVC | AL foil |
| CAT6AFSHR | 23 AWG | Solid | FFTP | FOAM-PE | PVC | AL foil |
| CAT6AP | 23 AWG | Solid | UTP | FEP | CMP PVC | / |
| CAT6ASHP | 23 AWG | Solid | F/UTP | FEP | CMP PVC | AL foil |
| CAT6ADB | 23 AWG | Solid | UTP | HDPE | LLDPE | AL foil |
| CAT6ASHDB | 23 AWG | Solid | F/UTP | FOAM-PE | LLDPE | AL foil |

TRANSMISSION PERFORMANCE
| Item Frequency (MHz) | Attenuation (IL) Max(dB/100m) | Next Min (dB) | PS.NEXT Min(dB) | ACR Min (dB) | RL Min (dB) | ELEFEXT (ACRF) Min(dB) | PSELEFEXT (PS.ACRF) Min(dB) | PS.ACR Min(dB) |
| 1 | 3.0 | 75.3 | 72.3 | 72.3 | 20.0 | 68.0 | 65.0 | 70.3 |
| 4 | 3.8 | 66.3 | 63.3 | 61.5 | 23.0 | 56.0 | 53.0 | 59.5 |
| 8 | 5.3 | 61.8 | 58.8 | 55.5 | 24.5 | 49.9 | 46.9 | 53.5 |
| 10 | 5.9 | 60.3 | 57.3 | 53.3 | 25.0 | 48.0 | 45.0 | 51.3 |
| 16 | 7.5 | 57.2 | 54.2 | 48.6 | 25.0 | 43.9 | 40.9 | 46.6 |
| 20 | 8.4 | 55.8 | 52.8 | 46.3 | 25.0 | 42.0 | 39.0 | 44.3 |
| 25 | 9.4 | 54.3 | 51.3 | 43.8 | 24.3 | 40.0 | 37.0 | 41.8 |
| 31.25 | 10.5 | 52.9 | 49.9 | 41.2 | 23.6 | 38.1 | 35.1 | 39.2 |
| 62.5 | 15.0 | 48.4 | 45.4 | 32.0 | 21.5 | 32.1 | 29.1 | 30.0 |
| 100 | 19.1 | 45.3 | 42.3 | 24.5 | 20.1 | 28.0 | 25.0 | 22.5 |
| 200 | 27.6 | 40.8 | 37.8 | 10.8 | 18.0 | 22.0 | 19.0 | 8.8 |
| 250 | 31.1 | 39.3 | 36.3 | 5.5 | 17.3 | 20.0 | 17.0 | 3.5 |
| 300 | 34.3 | 38.1 | 35.1 | 0.7 | 17.3 | 18.5 | 15.5 | N.A. |
| 400 | 40.1 | 36.3 | 33.3 | N.A. | 17.3 | 16.0 | 13.0 | N.A. |
| 500 | 45.3 | 34.8 | 31.8 | N.A. | 17.3 | 14.0 | 11.0 | N.A. |
* Values above 250 MHz are information only



















