- Conductor: Stranded Bare Copper
- Insulation: PVC with CMP Rating
- Shield: AL Foil
- Drain Wire: TC
- Jacket: PVC with CMR Rating
- Rip Cord: Nylon
- Rated Voltage: 300V
- Operating Temperature Range:- 20°C ~75°C
- Certificates: UL & ETL
| Item Number | AWG Size | Conductors No. | Strands No. | Insulation Thickness (Mils) | Jacket Thickness ( Mils) | O.D. (Inch) |
| SR1202SHP | 12 | 2 | 19 | 8 | 15 | 0.26 |
| SR1402SHP | 14 | 2 | 19 | 8 | 15 | 0.22 |
| SR1404SHP | 14 | 4 | 19 | 8 | 15 | 0.26 |
| SR1602SHP | 16 | 2 | 19 | 8 | 15 | 0.18 |
| SR1604SHP | 16 | 4 | 19 | 8 | 15 | 0.21 |
| SR1802SHP | 18 | 2 | 7 | 8 | 15 | 0.15 |
| SR1804SHP | 18 | 4 | 7 | 8 | 15 | 0.19 |
| SR1806SHP | 18 | 6 | 7 | 8 | 15 | 0.23 |
| SR1808SHP | 18 | 8 | 7 | 8 | 15 | 0.25 |
| SR2202SHP | 22 | 2 | 7 | 8 | 15 | 0.12 |
| SR2204SHP | 22 | 4 | 7 | 8 | 15 | 0.16 |
| SR2206SHP | 22 | 6 | 7 | 8 | 15 | 0.17 |
| SR2208SHP | 22 | 8 | 7 | 8 | 15 | 0.18 |








