- Conductor:Stranded Bare Copper
- Insulation: PVC with CMR Rating
- Jacket:PVC with CMR Rating
- Rip Cord:Nylon
- Rated Voltage:300V
- Operating Temperature Range:- 20°C ~75°C
- Certificates: UL & ETL
| Item Number | AWG Size | Conductors No. | Strands No. | Insulation Thickness (Mils) | Jacket Thickness ( Mils) | O.D. (Inch) |
| SR1202R | 12 | 2 | 19 | 13 | 15 | 0.26 |
| SR1402R | 14 | 2 | 19 | 13 | 15 | 0.22 |
| SR1404R | 14 | 4 | 19 | 13 | 15 | 0.26 |
| SR1602R | 16 | 2 | 19 | 9 | 15 | 0.18 |
| SR1604R | 16 | 4 | 19 | 9 | 15 | 0.21 |
| SR1802R | 18 | 2 | 7 | 8 | 15 | 0.16 |
| SR1804R | 18 | 4 | 7 | 8 | 15 | 0.19 |
| SR1806R | 18 | 6 | 7 | 8 | 15 | 0.23 |
| SR1808R | 18 | 8 | 7 | 8 | 15 | 0.25 |
| SR2202R | 22 | 2 | 7 | 8 | 15 | 0.12 |
| SR2204R | 22 | 4 | 7 | 8 | 15 | 0.16 |
| SR2206R | 22 | 6 | 7 | 8 | 15 | 0.17 |
| SR2208R | 22 | 8 | 7 | 8 | 15 | 0.18 |







